Current Crestview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
298 Park Ln 3 2 1,295 $297,500 $229
Lot 2 Valley 3 2 1,277 $279,500 $218
5808 S Mosley Ln 4 3 2,489 $489,900 $196
124 Creve Core Dr 4 3 2,198 $374,999 $170
3080 Oak St 3 2 1,325 $244,000 $184
4568 Yellow Bluff Rd 4 2 1,800 $480,000 $266
4446 Antioch Rd 5 4 2,212 $394,000 $178
850 N Ferdon Blvd N/A N/A N/A $195,000 Unknown
Lot 45 Walk Along 4 3 2,508 $436,950 $174
0000 Co Rd 393 N/A N/A N/A $4,122,900 Unknown
Tbd Hwy 393 N/A N/A N/A $4,122,900 Unknown
417 Chickadee St 4 3 2,353 $440,000 $186
Lot 46 Walk Along 4 3 2,446 $428,950 $175
320 Callie Dr 3 3 1,471 $279,900 $190
318 Callie Dr 3 3 1,460 $259,900 $178
316 Callie Dr 3 3 1,460 $259,900 $178
314 Callie Dr 3 3 1,460 $259,900 $178
312 Callie Dr 3 3 1,460 $259,900 $178
310 Callie Dr 3 3 1,460 $259,900 $178
308 Callie Dr 3 3 1,460 $259,900 $178
Average: 3.6 2.3 1,928 $571,879 $177
Viewing 1 - 20 of 558
Viewing 1 - 20 of 558
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2798 Richbourg Ln N/A N/A N/A $450,000 Unknown
907 Pinellas Dr 3 2 1,449 $277,000 $191
6069 Garden City Rd 3 2 1,044 $175,000 $167
Lot 51 John Nix N/A N/A N/A $70,000 Unknown
3092 Richardson Rd 2 1 980 $249,900 $255
659 Teal St 3 2 1,553 $289,000 $186
220 W Walker Cir 3 2 1,032 $235,000 $227
6100 Barnes Rd 3 2 1,452 $265,000 $182
6155 Mildreds Way 4 3 2,098 $353,200 $168
851 E Williams St 3 2 1,295 $265,000 $204
Lot 50 John Nix N/A N/A N/A $70,000 Unknown
5845 White Oak Dr 4 3 2,960 $574,900 $194
121 Mohawk Trl 3 2 2,212 $298,700 $135
2825 Blackbird Ct 4 2 1,698 $325,000 $191
3485 Sparco Dr 4 2 1,846 $317,955 $172
6198 Hummingbird Ln 4 3 2,290 $409,900 $178
2941 Mccarty Ave 3 2 1,130 $225,000 $199
6178 Barnes Rd N/A N/A N/A $447,400 Unknown
2429 Aleia Ln 4 2 2,100 $382,667 $182
6071 Walk Along Way 4 3 2,565 $439,900 $171
Average: 3.7 2.5 1,977 $443,968 $167
Viewing 1 - 20 of 157
Viewing 1 - 20 of 157
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
326 Key Lime 3 2 1,444 $312,000 $300,000 $207 9/9/26
6000 Crocket Cv 4 2 1,810 $311,300 $311,300 $171 9/9/26
6004 Crocket Cv 4 2 2,105 $331,200 $331,200 $157 9/9/26
6092 Walk Along Way 3 2 2,234 $370,000 $370,000 $165 9/8/26
4297 Edge Perry Rd 3 3 1,818 $399,900 $399,900 $219 9/8/26
757 Bay St N/A N/A N/A $45,000 $44,200 Unknown 9/4/26
4724 Marine Loop 5 3 2,107 $386,900 $386,900 $183 9/4/26
2807 Mohican Way 3 2 1,717 $270,000 $275,000 $160 9/4/26
232 Baycliff Dr 3 2 1,530 $289,999 $289,999 $189 9/4/26
203 Wainwright Dr 4 3 1,987 $269,999 $285,000 $143 9/4/26
6226 Travelers Rest Ct 4 2 2,040 $265,000 $265,000 $129 9/4/26
3980 Bear Branch Rd 3 2 2,324 $450,000 $463,500 $199 9/3/26
422 Mara Dr 4 2 2,472 $325,000 $325,000 $131 9/3/26
Xxxx N Hwy 85 N/A N/A N/A $235,000 $90,000 Unknown 9/3/26
720 Quintana St 4 3 2,324 $390,000 $380,000 $163 9/3/26
4082 Pinederosa Trl N/A N/A N/A $100,000 $100,000 Unknown 9/2/26
3048 Crown Creek Cir 4 3 2,541 $367,000 $358,500 $141 9/2/26
2830 Blackbird Ct 3 2 1,337 $282,000 $282,000 $210 9/2/26
698 W Walnut Ave 2 1 662 $49,999 $49,999 $75 9/2/26
6014 Crocket Cv 3 2 1,605 $302,200 $302,200 $188 9/2/26
Average: 3.6 2.3 1,882 $333,826 $325,603 $174
Viewing 1 - 20 of 376
Viewing 1 - 20 of 376

Vendor Member Number : 28166