Current Crestview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4642 Chanan Dr 4 3 2,582 $498,000 $192
6200 Timberland Ridge Dr 4 3 2,068 $350,000 $169
5737 Dearing St 5 3 2,516 $374,900 $149
5735 Dearing St 4 3 1,968 $369,900 $187
5739 Dearing St 4 2 1,799 $324,900 $180
416 E 2nd Ave N/A N/A N/A $65,000 Unknown
2456 Dakota Way 4 3 2,267 $384,900 $169
2913 Shoffner Ave 3 2 1,267 $249,900 $197
3085 Border Creek Dr 4 2 1,800 $318,000 $176
6021 Dorchester Pl 3 2 2,007 $410,000 $204
108 Creek Dr 3 3 1,988 $595,000 $299
2214 Jernigan Dr 4 2 1,944 $339,900 $174
2809 Wingman Way 5 3 2,641 $404,900 $153
4732 Marine Loop 4 3 2,384 $399,900 $167
512 Hickory Tree Ln 3 1 1,664 $105,000 $63
408 Chickadee St 5 3 3,086 $449,900 $145
122 Alicia Dr N/A N/A N/A $60,000 Unknown
5528 Frontier Dr 4 3 2,851 $649,995 $227
6280 Equine Dr 4 2 2,372 $349,900 $147
703a Brock Ave 3 2 1,560 $299,900 $192
Average: 3.6 2.3 1,920 $567,078 $177
Viewing 1 - 20 of 554
Viewing 1 - 20 of 554
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3976 High Ridge Rd 4 2 1,757 $375,000 $213
209 Ashley Dr 3 3 1,830 $245,000 $133
2434 Aleia Ln 5 4 3,030 $445,234 $146
334 E Chestnut Ave 2 1 590 $125,000 $211
6118 Mildreds Way 4 3 2,098 $358,000 $170
5340 Monterrey Rd 4 2 1,862 $259,900 $139
Parcel A Parcel A Willow Ln Unit Parcel A N/A N/A N/A $120,000 Unknown
5843 Saratoga Dr 4 2 2,810 $370,000 $131
2427 Aaliyha Ln 5 4 3,030 $444,852 $146
4730 Marine Loop 5 3 2,107 $386,900 $183
932 Merganser Way 3 2 1,626 $285,000 $175
355 Adams Dr 3 2 1,308 $229,900 $175
6229 Lapis Ln 5 3 3,103 $469,000 $151
326 Key Lime 3 2 1,444 $312,000 $216
143 Crab Apple Ave 4 3 2,717 $360,000 $132
5362 Shoffner Blvd 4 2 1,425 $199,900 $140
556 Lee Ave 4 2 1,356 $214,500 $158
2382 Cumberland Way 4 3 2,454 $450,000 $183
J-Lot 3 J-Lot 3 John Nix Rd N/A N/A N/A $67,000 Unknown
J- Lot 2 J- N/A N/A N/A $67,000 Unknown
Average: 3.7 2.4 1,940 $398,344 $171
Viewing 1 - 20 of 200
Viewing 1 - 20 of 200
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
117 Fairway Dr 3 3 1,848 $295,000 $298,000 $161 7/24/26
2806 Dunlop Ln 3 2 1,945 $380,000 $368,500 $189 7/24/26
2801 Tallgrass Ct 4 2 1,787 $318,000 $318,000 $177 7/24/26
4801 Meadow Lake Dr 3 3 4,508 $649,500 $632,000 $140 7/24/26
207 Oglesby Ave 3 1 1,050 $169,900 $169,900 $161 7/23/26
3700 Poverty Creek Rd 4 2 2,052 $385,000 $382,000 $186 7/23/26
943 Sandbar Loop 4 2 1,790 $364,900 $355,000 $198 7/23/26
6029 Sand Hill Rd 3 2 1,481 $309,900 $300,000 $202 7/23/26
800 Majestic Dr 2 3 1,264 $189,000 $185,000 $146 7/23/26
544 Purl Adams Ave 3 2 1,152 $180,000 $180,000 $156 7/23/26
6452 N Hwy 85 N N/A N/A N/A $600,000 $550,000 Unknown 7/22/26
96 Old Milligan Rd N/A N/A N/A $625,000 $545,000 Unknown 7/21/26
2440 Aleia Ln 5 3 2,624 $414,403 $414,403 $157 7/21/26
5811 Houston Ln 4 2 2,062 $350,000 $347,000 $168 7/20/26
6100 Dragonfly Way 4 2 1,992 $329,900 $329,900 $165 7/20/26
219 W Pinoak Ct 3 2 1,076 $215,000 $215,000 $199 7/20/26
101 Stephens Ln Unit B 4 2 1,603 $314,900 $314,900 $196 7/20/26
658 W Griffith Ave 3 1 916 $125,000 $98,000 $106 7/20/26
1.12 Acres Possum Ridge Rd N/A N/A N/A $74,500 $70,000 Unknown 7/17/26
Randi Rd N/A N/A N/A $129,900 $108,000 Unknown 7/17/26
Average: 3.7 2.4 1,943 $329,406 $324,306 $171
Viewing 1 - 20 of 386
Viewing 1 - 20 of 386

Vendor Member Number : 28166