Current Crestview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4351-4353 Poverty Creek Road Road 6 5 5,174 $1,600,000 $309
138 Crab Apple Avenue 3 2 1,700 $295,000 $173
3126 Partridge Dr. Drive 4 2 1,780 $335,000 $188
2364 Susan Drive 3 2 1,587 $267,500 $168
5408 Josh Drive 4 2 2,562 $369,000 $144
102 Springwood Circle Circle 3 2 1,288 $239,900 $186
104 Cabana Way 3 2 1,100 $225,000 $204
207 Oglesby Avenue 3 1 1,050 $219,900 $209
1207 Walter Avenue 2 2 1,168 $190,000 $162
2365 Genevieve Way 4 2 1,959 $329,900 $168
5153 Lake Drive 3 2 1,495 $279,900 $187
850 N Ferdon Boulevard N/A N/A N/A $185,000 Unknown
156 Lindberg Street 4 3 2,465 $360,000 $146
Lot 40 Hunter Drive N/A N/A N/A $40,000 Unknown
Lot 20 Winchester Way N/A N/A N/A $50,000 Unknown
632 Long Drive 3 1 1,170 $164,423 $140
1511 Texas Parkway 3 2 1,195 $179,000 $149
167 Nicole Lane 3 2 1,640 $265,000 $161
4351 Poverty Creek Road 3 2 2,694 $799,500 $296
5765 Marigold Loop 3 2 1,957 $325,000 $166
Average: 3.5 2.3 1,869 $486,593 $180
Viewing 1 - 20 of 672
Viewing 1 - 20 of 672
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
275 Limestone Circle 3 2 1,775 $288,000 $162
313 Lakeview Drive 3 2 1,107 $235,000 $212
3506 Haven Court 4 2 1,787 $294,900 $165
4801 Acorn Drive 3 2 1,710 $260,000 $152
3351 Shoal Creek Cove 3 2 1,293 $225,000 $174
2715 Louis Circle 5 3 2,720 $433,590 $159
314 Lakeview Drive 3 2 1,129 $198,000 $175
129 Drewson Drive 3 2 1,425 $240,000 $168
102 E 3rd Avenue 2 1 792 $159,900 $201
5309 Ten Point Drive 4 2 2,360 $410,000 $173
3004 Kensington Court 4 2 1,668 $299,900 $179
2580 Taylor Road Road 4 3 2,317 $599,900 $258
4261 Antioch Road 4 3 1,799 $38,900 $21
201 Anderson Street 2 2 943 $205,000 $217
763 Lime Lane 3 2 1,980 $284,900 $143
2124 Hagood Loop 4 2 2,562 $325,000 $126
305 Vale Loop 4 3 3,086 $614,900 $199
3549 Buckhorn Drive 3 3 1,779 $225,000 $126
2713 Louis Circle 3 2 1,925 $365,025 $189
3490 Sparco Drive 4 2 1,830 $299,900 $163
Average: 3.7 2.3 1,927 $341,246 $171
Viewing 1 - 20 of 167
Viewing 1 - 20 of 167
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1018 S Wilson Street 3 1 1,032 $65,000 $60,000 $58 7/9/25
5904 Silvercrest Boulevard 4 2 1,920 $351,222 $351,222 $182 7/9/25
296 James Street 3 2 1,336 $269,800 $269,800 $201 7/8/25
3362 Peeble Drive 4 2 1,512 $279,900 $285,000 $188 7/8/25
109 Creek Drive 4 5 2,879 $699,000 $645,000 $224 7/7/25
188 Johnson Court 4 3 2,080 $279,900 $288,400 $138 7/7/25
4081 Happy Trails Road 4 2 1,823 $339,900 $339,900 $186 7/7/25
6005 Oak Hollow Way 3 2 1,381 $278,900 $278,900 $201 7/7/25
119 Oak Terrace Drive 3 2 1,156 $239,900 $239,900 $207 7/3/25
650 Mayo Trail 3 2 1,220 $170,000 $165,000 $135 7/3/25
194 Mary Lane 3 2 1,286 $265,000 $265,000 $206 7/3/25
2811 Phil Tyner Road 4 2 2,321 $432,000 $432,000 $186 7/3/25
341 Shoal River Drive 4 2 1,851 $389,900 $389,900 $210 7/3/25
3199 Stewart Road 3 2 1,664 $450,000 $425,000 $255 7/3/25
6082 Terrace Lane 3 2 2,273 $385,000 $395,000 $173 7/2/25
5222 Fowler Road 5 3 2,522 $399,000 $399,000 $158 7/2/25
3942 Painter Branch Road 3 2 1,398 $279,900 $279,000 $199 7/2/25
2879 Patriot Ridge Drive 5 3 2,012 $385,900 $363,000 $180 7/2/25
4661 Browning Court 3 2 2,187 $443,000 $432,000 $197 7/1/25
4704 Canary Way 3 2 1,183 $189,000 $185,000 $156 7/1/25
Average: 3.7 2.3 1,832 $304,877 $301,231 $172
Viewing 1 - 20 of 371
Viewing 1 - 20 of 371

Vendor Member Number : 28166