Current Crestview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
000 Antioch Road N/A N/A N/A $60,000 Unknown
.62 Acre Brookemade Drive N/A N/A N/A $450,000 Unknown
5820 Laurelwood Drive 3 2 1,935 $349,795 $180
5148 Cavalier Drive 3 2 1,104 $189,900 $172
5327 B Kervin Road 3 2 1,212 $249,900 $206
5325 B Kervin Road 3 2 1,212 $249,900 $206
222 Raptor Drive 4 3 2,380 $349,900 $147
438 Brackin Street 3 2 1,562 $274,900 $175
422 John King Road 3 2 1,190 $265,000 $222
224 Main Street N/A N/A N/A $899,000 Unknown
5040 Antioch Road N/A N/A N/A $75,000 Unknown
1199 Us-90 N/A N/A N/A $275,000 Unknown
741 Quintana Street 4 2 1,787 $334,900 $187
739 Quintana Street 4 2 1,787 $334,900 $187
2906+5771 Airport Road & Flora Lee Lane N/A N/A N/A $2,390,000 Unknown
Lot 06 Walk Along Way 4 3 2,636 $429,950 $163
Lot 37 Walk Along Way 4 3 2,446 $412,950 $168
Lot 36 Walk Along Way 4 3 2,544 $417,950 $164
6499 Burleson Boulevard 3 2 1,302 $254,900 $195
295 Garden Street 2 3 2,224 $399,500 $179
Average: 3.5 2.3 1,864 $487,851 $180
Viewing 1 - 20 of 679
Viewing 1 - 20 of 679
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4580 Rainbird Rise Road 5 3 2,108 $40,000 $18
5410 Fawn Lake Road N/A N/A N/A $87,000 Unknown
195 Ridgeway Circle 5 4 2,628 $382,383 $145
6168 Hayes Drive 3 2 1,769 $229,900 $129
6006 Oak Hollow Way 3 2 1,336 $264,600 $198
5765 Marigold Loop 3 2 1,957 $325,000 $166
275 Limestone Circle 3 2 1,775 $288,000 $162
313 Lakeview Drive 3 2 1,107 $235,000 $212
3506 Haven Court 4 2 1,787 $294,900 $165
4801 Acorn Drive 3 2 1,710 $260,000 $152
3351 Shoal Creek Cove 3 2 1,293 $225,000 $174
2715 Louis Circle 5 3 2,720 $433,590 $159
314 Lakeview Drive 3 2 1,129 $198,000 $175
129 Drewson Drive 3 2 1,425 $240,000 $168
5309 Ten Point Drive 4 2 2,360 $410,000 $173
3004 Kensington Court 4 2 1,668 $299,900 $179
2580 Taylor Road Road 4 3 2,317 $599,900 $258
4261 Antioch Road 4 3 1,799 $38,900 $21
2882 Shoffner Avenue 4 2 1,492 $308,900 $207
3045 Crown Creek Circle 4 3 2,506 $405,900 $161
Average: 3.7 2.3 1,940 $336,101 $170
Viewing 1 - 20 of 182
Viewing 1 - 20 of 182
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
102 E 3rd Avenue 2 1 792 $159,900 $155,000 $195 7/11/25
2909 Aplin Road 3 2 1,248 $220,000 $220,000 $176 7/11/25
581 Ridge Lake Road 4 2 1,823 $345,000 $351,500 $192 7/11/25
337 E Chestnut Ave Avenue 3 1 1,188 $164,900 $164,900 $138 7/11/25
5343 Wyndell Circle 4 3 2,473 $535,000 $535,000 $216 7/10/25
123 Panama Drive 3 2 1,035 $150,000 $135,000 $130 7/10/25
4609 Welch Drive 3 2 1,920 $295,000 $290,000 $151 7/10/25
1018 S Wilson Street 3 1 1,032 $65,000 $60,000 $58 7/9/25
5904 Silvercrest Boulevard 4 2 1,920 $351,222 $351,222 $182 7/9/25
296 James Street 3 2 1,336 $269,800 $269,800 $201 7/8/25
3362 Peeble Drive 4 2 1,512 $279,900 $285,000 $188 7/8/25
109 Creek Drive 4 5 2,879 $699,000 $645,000 $224 7/7/25
188 Johnson Court 4 3 2,080 $279,900 $288,400 $138 7/7/25
4081 Happy Trails Road 4 2 1,823 $339,900 $339,900 $186 7/7/25
6005 Oak Hollow Way 3 2 1,381 $278,900 $278,900 $201 7/7/25
119 Oak Terrace Drive 3 2 1,156 $239,900 $239,900 $207 7/3/25
650 Mayo Trail 3 2 1,220 $170,000 $165,000 $135 7/3/25
194 Mary Lane 3 2 1,286 $265,000 $265,000 $206 7/3/25
2811 Phil Tyner Road 4 2 2,321 $432,000 $432,000 $186 7/3/25
341 Shoal River Drive 4 2 1,851 $389,900 $389,900 $210 7/3/25
Average: 3.6 2.3 1,835 $306,142 $302,524 $172
Viewing 1 - 20 of 356
Viewing 1 - 20 of 356

Vendor Member Number : 28166