Current Crestview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3287 Fairview Avenue 3 2 1,356 $259,900 $191
5933 N N Meadow Lane 2 1 988 $195,000 $197
443 E E Cobb N/A N/A N/A $44,900 Unknown
6214 Flash Lane 4 2 2,132 $342,500 $160
3+/- AC Adams Road N/A N/A N/A $72,900 Unknown
4+/- AC Barnes Road N/A N/A N/A $84,900 Unknown
7+/- AC Adams Road N/A N/A N/A $145,800 Unknown
3545 Poverty Creek Road 4 2 1,568 $339,900 $216
225 Swaying Pine Court 3 3 1,573 $210,000 $133
3877 Hinote Road 2 2 1,596 $219,500 $137
5222 Mt Olive Rd Road 4 2 2,293 $491,900 $214
191 Cabana Way 4 2 1,284 $270,000 $210
482 Eisenhower Drive 5 3 1,938 $315,000 $162
3545 Sugar Maple Lane 4 2 2,326 $370,000 $159
5308 Whitney Court 3 2 1,555 $295,000 $189
308 Crooked Pine Trail 3 3 1,562 $184,900 $118
911 Maracel Loop 4 3 1,817 $319,900 $176
6072 Carina Road 4 3 2,718 $485,000 $178
178 Nun Drive 3 2 1,509 $314,000 $208
895 W W James Lee Boulevard N/A N/A N/A $375,000 Unknown
Average: 3.6 2.4 1,950 $531,615 $182
Viewing 1 - 20 of 402
Viewing 1 - 20 of 402
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
231 Baycliff Drive 6 4 3,105 $391,489 $126
5292 Kervin Road 3 2 1,210 $249,900 $206
327 Egan Drive 4 2 2,057 $309,000 $150
5840 Crestlake Drive 4 2 2,202 $342,895 $155
2600 Prominence Lane 4 3 2,402 $352,938 $146
4699 Falcon Way 4 2 1,518 $278,900 $183
5 Courtney Lane 3 2 1,101 $248,500 $225
4679 Dove Way 3 2 1,000 $150,000 $150
5860 Phillip Road 4 3 2,430 $425,000 $174
Lot 3 & 4 Eagle Way N/A N/A N/A $29,800 Unknown
283 Limestone Circle 3 2 1,508 $270,000 $179
138 Ridgeway Circle 6 4 3,105 $391,911 $126
137 Lonnie Jack Dr Drive 3 2 1,206 $249,000 $206
3601 Sabbiosa Avenue 4 3 3,312 $485,000 $146
Lot 25 Walk Along Way 4 3 2,631 $416,950 $158
132 Ridgeway Circle 4 2 1,820 $308,422 $169
3210 Arthur Boulevard 4 2 1,886 $399,900 $212
129 Swaying Pine Court 3 3 1,356 $215,000 $158
5812 Crestlake Drive 5 3 2,685 $359,301 $133
528 Tikell Drive 3 2 1,469 $297,000 $202
Average: 3.8 2.4 1,948 $343,649 $174
Viewing 1 - 20 of 248
Viewing 1 - 20 of 248
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
914 Sandbar Loop 4 2 1,787 $332,900 $329,900 $184 3/30/23
866 Otto Loop 4 2 1,787 $332,900 $332,900 $186 3/30/23
902 Sandbar Loop 4 2 1,787 $334,900 $333,800 $186 3/30/23
2004 Broad Street 4 2 2,202 $356,220 $346,220 $157 3/30/23
208 Baycliff Drive 6 4 3,105 $391,911 $391,911 $126 3/30/23
3340 Airport Road 3 2 1,618 $375,500 $390,000 $241 3/29/23
920 Sandbar Loop 4 2 1,787 $335,900 $325,900 $182 3/29/23
2937 Sholtz Avenue 3 2 1,350 $140,000 $132,500 $98 3/28/23
5371 Monterrey Road 3 2 1,253 $249,900 $249,900 $199 3/28/23
3060 Crown Creek Circle 5 3 2,791 $380,000 $378,000 $135 3/28/23
4888 Kensington Lane 4 3 2,295 $388,900 $388,900 $169 3/28/23
904 Sandbar Loop 4 2 1,787 $333,900 $323,900 $181 3/28/23
XXX High Ridge Road N/A N/A N/A $42,000 $32,000 Unknown 3/28/23
133 Smith Street 3 1 925 $185,000 $185,000 $200 3/27/23
590 Wingspan Way 3 3 1,460 $230,000 $230,000 $157 3/27/23
870 Otto Loop 5 3 2,483 $377,900 $369,000 $148 3/27/23
2438 Dakota Way 4 3 2,273 $379,900 $379,900 $167 3/27/23
74+/- AC Lake Silver Road N/A N/A N/A $333,000 $300,000 Unknown 3/27/23
2831 Geronimo Drive 3 2 1,547 $285,000 $283,000 $182 3/24/23
2933 Chancel Avenue 4 3 2,509 $415,000 $440,000 $175 3/24/23
Average: 3.6 2.3 1,868 $286,957 $281,910 $171
Viewing 1 - 20 of 361
Viewing 1 - 20 of 361

Vendor Member Number : 28166