Current Crestview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4670 Falcon Way 2 1 966 $184,900 $191
6170 Johnson Lane N/A N/A N/A $155,000 Unknown
4785 Shoal Lake Circle 4 3 2,004 $292,777 $146
531 Gallant Fox Lane 3 2 2,134 $294,777 $138
3374 Wild Hare Lane 4 2 1,903 $349,000 $183
1239 Gabrielle Drive Drive 3 2 1,667 $335,000 $200
1303 Grandview Drive 3 2 1,877 $339,995 $181
2462 Belmont Drive 4 2 1,830 $375,900 $205
3152 Vaccari Court 3 2 1,477 $279,900 $189
3379 Citrine Circle 3 2 2,594 $385,000 $148
2934 Mccarty Avenue 3 2 1,272 $279,900 $220
334 Egan Drive 4 2 2,090 $300,000 $143
129 Camellot Court 3 2 1,080 $224,900 $208
198 Cross Drive 2 1 934 $87,000 $93
Lot 6 Wayne Rogers Road N/A N/A N/A $27,500 Unknown
4648 Jayhawk Drive 4 2 1,892 $372,265 $196
108 W W Walker Circle 3 2 1,075 $237,500 $220
635 S S Wilson Street 3 1 1,176 $293,000 $249
Parcel A Ridge Drive N/A N/A N/A $42,000 Unknown
4 Lots Ridge Drive N/A N/A N/A $168,000 Unknown
Average: 3.7 2.4 1,975 $472,330 $181
Viewing 1 - 20 of 717
Viewing 1 - 20 of 717
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
217 W W Pinoak Court 3 2 1,000 $190,000 $190
5505 Brackin Street 3 2 1,092 $110,000 $100
155 Smith Street 3 2 1,506 $129,000 $85
3134 Holley Drive 4 2 2,005 $384,900 $191
068B Sand Hill Road N/A N/A N/A $50,000 Unknown
068C Sand Hill Road N/A N/A N/A $50,000 Unknown
507 Mary Lou Way 4 3 2,324 $439,900 $189
4643 Eagle Way 3 2 1,302 $160,000 $122
245 Ridge Lake Road 3 2 1,498 $255,000 $170
108 Butler Circle 3 2 1,310 $107,700 $82
317 Timberline Drive 5 4 3,439 $638,000 $185
4704 Brigadier Way 4 2 2,204 $408,390 $185
5415 Josh Drive 4 2 1,992 $260,000 $130
102 Loop Drive 3 2 1,370 $299,900 $218
371 Brett Street 3 2 1,297 $225,000 $173
106 Tyner Drive 3 1 939 $210,000 $223
2788 Keats Drive 3 3 1,716 $295,000 $171
216 Cabana Way 3 2 1,335 $250,000 $187
2044 Broad Street 4 2 2,098 $349,900 $166
3000 Thunderbolt Drive 3 2 1,925 $379,135 $196
Average: 3.7 2.3 1,912 $356,692 $174
Viewing 1 - 20 of 199
Viewing 1 - 20 of 199
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2858 Shoffner Avenue 4 2 1,544 $299,000 $299,000 $193 9/6/24
2811 Meyer Court 4 2 1,864 $334,900 $332,000 $178 9/6/24
196 Mcarthur Street 2 2 1,154 $200,000 $210,000 $181 9/6/24
408 Brookmeade Drive N/A N/A N/A $15,650,000 $15,650,000 Unknown 9/5/24
3566 Horne Hollow Road 4 2 1,521 $295,000 $295,000 $193 9/5/24
234 Seneca Trail 3 2 1,500 $309,000 $309,000 $206 9/5/24
5768 Marigold Loop 4 2 1,870 $315,000 $310,000 $165 9/5/24
5517 Kiowa Pass 3 2 1,826 $340,000 $320,000 $175 9/4/24
1229 Gabrielle Drive 4 3 1,960 $319,000 $324,000 $165 9/4/24
320 Keswick Lane 3 2 1,717 $325,137 $325,137 $189 9/4/24
2608 Saltgrass Way 4 2 1,387 $279,900 $279,900 $201 9/4/24
642 Alysheba Drive 3 2 1,467 $249,000 $240,000 $163 9/3/24
144 Phillips Drive 3 2 1,848 $355,000 $355,000 $192 9/3/24
235 Croft Circle 3 2 1,422 $275,000 $275,000 $193 9/3/24
Rainbird Rise Rd N/A N/A N/A $50,000 $50,000 Unknown 8/30/24
2 Lots Ridge Drive N/A N/A N/A $37,700 $37,700 Unknown 8/30/24
5227 Richardson Road 4 2 1,475 $224,900 $228,000 $154 8/30/24
1248 Northview Drive 4 2 1,871 $379,900 $379,900 $203 8/30/24
141 Palmetto Drive 3 2 1,452 $249,900 $249,900 $172 8/30/24
5998 Cobbler Lane 3 2 1,216 $45,000 $42,000 $34 8/30/24
Average: 3.7 2.3 1,883 $344,666 $340,091 $173
Viewing 1 - 20 of 433
Viewing 1 - 20 of 433

Vendor Member Number : 28166